Guangzhou, China – West Malaysia (Sea Freight)
| Courier Company | First Weight 1kg | Subsequent Weight 1kg |
| LineClear Delivery WM.SEA.linclear.Nor | MYR 10.00 | MYR 4.00 |
| * Timeline (excluded weekend) 12-25 Working Days | ||
| Shipping Type | Minimum 0.3 CBM | Subsequent 0.01 CBM |
| Sea Freight General Commercial Parcel WM.SEA.CBM.Nor | MYR 121.20 | MYR 4.05 |
| Each 1 CBM MYR 405.00 | ||
| Sea Freight Sensitive Commercial Parcel WM.SEA.CBM.Sen | MYR 130.50 | MYR 4.35 |
| Each 1 CBM MYR 435.00 | ||
| Shipping Type | Minimum 5 CBM | Subsequent 0.01 CBM |
| 5CBM+/ Sea Freight General Commercial Parcel WM.SEA.5CBM.Nor | MYR 1975.00 | MYR 3.95 |
| Each 1 CBM MYR 395.00 | ||
| 5CBM+/ Sea Freight Sensitive Commercial Parcel WM.SEA.5CBM.Sen | MYR 2125.00 | MYR 4.25 |
| Each 1 CBM MYR 425.00 | ||
| Shipping Type | Minimum 20 CBM | Subsequent 0.01 CBM |
| 20CBM+/ Sea Freight General Commercial Parcel WM.SEA.20CBM.Nor | MYR 7800.00 | MYR 3.90 |
| Each 1 CBM MYR 390.00 | ||
| 20CBM+/ Sea Freight Sensitive Commercial Parcel WM.SEA.20CBM.Sen | MYR 8400.00 | MYR 4.20 |
| Each 1 CBM MYR 420.00 | ||
| * Timeline (excluded weekend) 12-25 Working Days | ||
** Price effective date: 2026-Jun-15
Yiwu, China – West Malaysia (Sea Freight)
| Shipping Type | Minimum 0.3 CBM | Subsequent 0.01 CBM |
| Sea Freight General Commercial Parcel WM.SEA.CBM.Nor | MYR 118.50 | MYR 3.95 |
| Each 1 CBM MYR 395.00 | ||
| Sea Freight Sensitive Commercial Parcel WM.SEA.CBM.Sen | MYR 127.50 | MYR 4.25 |
| Each 1 CBM MYR 425.00 | ||
| Shipping Type | Minimum 5 CBM | Subsequent 0.01 CBM |
| 5CBM+/ Sea Freight General Commercial Parcel WM.SEA.5CBM.Nor | MYR 1925.00 | MYR 3.85 |
| Each 1 CBM MYR 385.00 | ||
| 5CBM+/ Sea Freight Sensitive Commercial Parcel WM.SEA.5CBM.Sen | MYR 2075.00 | MYR 4.15 |
| Each 1 CBM MYR 415.00 | ||
| Shipping Type | Minimum 20 CBM | Subsequent 0.01 CBM |
| 20CBM+/ Sea Freight General Commercial Parcel WM.SEA.20CBM.Nor | MYR 7600.00 | MYR 3.80 |
| Each 1 CBM MYR 380.00 | ||
| 20CBM+/ Sea Freight Sensitive Commercial Parcel WM.SEA.20CBM.Sen | MYR 8200.00 | MYR 4.10 |
| Each 1 CBM MYR 410.00 | ||
| * Timeline (excluded weekend) 12-25 Working Days | ||
** Price effective date: 2026-Jun-15
Guangzhou, China – West Malaysia (Sea Freight)
| Courier Company | First Weight 1kg | Subsequent Weight 1kg |
| LineClear Delivery WM.SEA.linclear.Nor | MYR 10.00 | MYR 4.00 |
| * Timeline (excluded weekend) 12-25 Working Days | ||
| Shipping Type | Minimum 0.3 CBM | Subsequent 0.01 CBM |
| Sea Freight General Commercial Parcel WM.SEA.CBM.Nor | MYR 117.00 | MYR 3.90 |
| Each 1 CBM MYR 390.00 | ||
| Sea Freight Sensitive Commercial Parcel WM.SEA.CBM.Sen | MYR 126.00 | MYR 4.20 |
| Each 1 CBM MYR 420.00 | ||
| Shipping Type | Minimum 5 CBM | Subsequent 0.01 CBM |
| 5CBM+/ Sea Freight General Commercial Parcel WM.SEA.5CBM.Nor | MYR 1900.00 | MYR 3.80 |
| Each 1 CBM MYR 380.00 | ||
| 5CBM+/ Sea Freight Sensitive Commercial Parcel WM.SEA.5CBM.Sen | MYR 2050.00 | MYR 4.10 |
| Each 1 CBM MYR 410.00 | ||
| Shipping Type | Minimum 20 CBM | Subsequent 0.01 CBM |
| 20CBM+/ Sea Freight General Commercial Parcel WM.SEA.20CBM.Nor | MYR 7500.00 | MYR 3.75 |
| Each 1 CBM MYR 375.00 | ||
| 20CBM+/ Sea Freight Sensitive Commercial Parcel WM.SEA.20CBM.Sen | MYR 8100.00 | MYR 4.05 |
| Each 1 CBM MYR 405.00 | ||
| * Timeline (excluded weekend) 12-25 Working Days | ||
** Price effective date: 2026-April-27


